City Population Physicians/100k Future Job Growth
Detroit 912,394 173.5 -3.10%
Grand Rapids 193,316 261.5 9.50%
Warren 133,487 145.2 -0.84%
Sterling Heights 127,486 145.2 5.56%
Ann Arbor 115,095 569.5 13.84%
Lansing 112,885 332.8 8.52%
Flint 112,706 206.2 -8.12%
Clinton 96,280 145.2 1.76%
Livonia 91,692 173.5 16.90%
Dearborn 86,639 173.5 12.40%
Canton 84,240 173.5 18.20%
Troy 80,289 456.1 5.96%
Westland 79,444 173.5 13.90%
Farmington Hills 78,350 456.1 6.46%
Southfield 74,759 456.1 0.46%
Waterford 71,657 456.1 2.16%
Kalamazoo 71,425 286.7 7.96%
Wyoming 70,584 261.5 13.10%
Rochester Hills 69,393 456.1 10.16%
Pontiac 65,061 456.1 -15.14%
West Bloomfield Township 63,634 456.1 8.36%
Taylor 61,016 173.5 10.12%
St. Clair Shores 60,136 145.2 0.86%
Royal Oak 56,997 456.1 9.56%
Saginaw 55,118 225.2 1.56%
Novi 55,098 456.1 9.36%
Dearborn Heights 52,037 173.5 13.20%
Battle Creek 51,845 154.8 10.80%
Kentwood 47,862 261.5 14.70%
Roseville 46,674 145.2 -4.34%
Portage 46,347 286.7 14.16%
East Lansing 46,005 332.8 10.82%
Redford 45,967 173.5 15.32%
Midland 40,874 215.5 19.54%
Bloomfield Township 40,788 456.1 4.16%
Muskegon 39,422 179.3 4.00%
Lincoln Park 35,330 173.5 10.52%
Holland 34,063 135.3 6.50%
Bay City 33,529 163.9 13.54%
Jackson 33,496 119.7 1.64%
Eastpointe 32,333 145.2 1.46%
Port Huron 30,999 146.8 -5.64%
Burton 30,102 206.2 5.28%
Madison Heights 29,382 456.1 2.56%
Southgate 27,937 173.5 13.10%
Oak Park 27,908 456.1 -2.64%
Mount Pleasant 27,721 141.2 24.76%
Garden City 26,810 173.5 13.42%
Inkster 26,628 173.5 4.10%
Allen Park 25,953 173.5 16.00%
Plymouth Township 25,360 173.5 6.20%
Forest Hills 25,046 261.5 13.60%
Wyandotte 24,904 173.5 11.10%
Saginaw Township North 24,848 225.2 9.86%
Walker 23,834 261.5 13.60%
Romulus 23,625 173.5 10.72%
Norton Shores 23,338 179.3 8.18%
Okemos 22,420 332.8 12.22%
Ypsilanti 22,011 569.5 13.44%
Monroe 21,157 89.8 11.26%
Ferndale 21,016 456.1 4.16%
Auburn Hills 20,969 456.1 4.16%
Adrian 20,663 97 8.20%
Hamtramck 20,658 173.5 6.20%
Marquette 19,902 335.4 18.42%
Birmingham 19,003 456.1 4.16%
Trenton 18,074 173.5 6.20%
Hazel Park 17,923 456.1 4.16%
Allendale 17,804 135.3 9.04%
Wayne 17,241 173.5 6.20%
Mount Clemens 16,820 145.2 1.76%
Grandville 16,785 261.5 13.60%
Cutlerville 16,744 261.5 13.60%
Sault Ste. Marie 16,212 139.9 20.14%
Waverly 16,045 94.6 13.62%
Jenison 15,974 135.3 9.04%
Grosse Pointe Woods 15,181 173.5 6.20%
Owosso 15,040 104.8 6.68%
Fraser 14,876 145.2 1.76%
Traverse City 14,853 420.1 20.94%
Northview 14,783 261.5 13.60%
Berkley 14,713 456.1 4.16%
Highland Park 14,185 173.5 -10.36%
Coldwater 13,634 122.2 14.94%
Wixom 13,484 456.1 4.16%
Woodhaven 12,916 173.5 6.20%
Holt 12,786 332.8 12.22%
Saginaw Township South 12,704 225.2 9.86%
Harper Woods 12,583 173.5 6.20%
Clawson 12,242 456.1 4.16%
Escanaba 12,132 141.5 20.24%
Ionia 11,828 64.1 11.90%
Riverview 11,802 173.5 6.20%
Fenton 11,782 206.2 2.18%
New Baltimore 11,746 145.2 1.76%
Muskegon Heights 11,573 179.3 8.18%
Beecher 11,253 206.2 2.18%
Niles 11,114 187.1 8.96%
Rochester 11,099 456.1 4.16%
Comstock Park 11,076 261.5 13.60%
South Lyon 11,057 456.1 4.16%
Grosse Pointe Park 10,999 173.5 6.20%
Haslett 10,962 332.8 12.22%
Sturgis 10,830 101.2 12.26%
Big Rapids 10,691 101.4 10.26%
Lambertville 10,565 89.8 11.26%
Benton Harbor 10,509 187.1 8.96%
Grand Haven 10,493 135.3 9.04%
East Grand Rapids 10,412 261.5 13.60%
Alpena 10,346 278.2 16.76%
Cadillac 10,301 226.5 2.64%
Beverly Hills 10,049 456.1 4.16%
Marysville 10,021 146.8 0.86%
Melvindale 9,996 173.5 6.20%
Grosse Ile 9,926 173.5 6.20%
Farmington 9,803 456.1 4.16%
Ecorse 9,798 173.5 6.20%
Howell 9,720 89.9 5.96%
Lapeer 9,278 81.7 1.46%
Westwood 9,252 286.7 11.86%
Albion 9,233 154.8 12.70%
Alma 9,101 143.2 12.94%
Flat Rock 8,994 173.5 6.20%
Saline 8,994 569.5 14.44%
Tecumseh 8,630 97 8.20%
Plymouth 8,618 173.5 19.00%
Grosse Pointe Farms 8,615 173.5 6.20%
Temperance 8,601 89.8 11.26%
River Rouge 8,443 173.5 6.20%
St. Joseph 8,438 187.1 8.96%
Charlotte 8,421 94.6 13.62%
Ludington 8,303 182.8 17.94%
Greenville 8,249 91 7.98%
Menominee 8,207 64.7 14.88%
Center Line 8,120 145.2 1.76%
Flushing 7,838 206.2 2.18%
Hillsdale 7,797 88.6 7.72%
Grand Ledge 7,782 94.6 13.62%
Iron Mountain 7,724 284.5 17.76%
Mason 7,696 332.8 12.22%
Grand Blanc 7,547 206.2 9.28%
Whitmore Lake 7,417 569.5 14.44%
Fair Plain 7,383 187.1 8.96%
Brighton 7,231 89.9 5.96%
Buena Vista 7,123 225.2 9.86%
Bridgeport 7,103 225.2 9.86%
Marshall 7,097 154.8 12.70%
Hastings 7,002 85.2 15.00%
Holly 6,996 456.1 4.16%
Three Rivers 6,995 101.2 12.26%
Walled Lake 6,980 456.1 4.16%
St. Johns 6,960 83.9 14.52%
Hudsonville 6,870 135.3 9.04%
Milford 6,825 456.1 4.16%
Houghton 6,779 185.3 18.48%
South Monroe 6,757 89.8 11.26%
Shields 6,547 225.2 9.86%
Manistee 6,406 145.4 17.90%
Ishpeming 6,381 335.4 18.42%
Eastwood 6,205 286.7 11.86%
Petoskey 6,073 479.3 22.18%
Northville 5,970 456.1 4.16%
Carrollton 5,880 225.2 9.86%
Dowagiac 5,851 31.9 11.96%
Huntington Woods 5,775 456.1 4.16%
Ironwood 5,192 162.6 15.32%
Shelby 2,004 73.4 15.32%
Harrison 2,003 74 3.26%
City Population Physicians/100k Future Job Growth
Submit your Resume
  • Apply online with your nurse job preferences.
  • We match your application to nurse employers.
  • A nurse recruiter contacts you with employment offers.

Get started today!